Sunshine Portal · Section
District Attorney 9th District
State employees in District Attorney 9th District for FY2027. Search by name or position.
Data as of: September 14, 2026Updated: September 14, 202640 records
- Total Positions
- 40
- Filled
- 37
- Vacant
- 3
- Positions awaiting hire
- Cumulative Annual Salary
- $3,125,122.32
Roster
40 positions at District Attorney 9th District, A-Z by name. The first three rows summarize total / active / vacant headcount — click one to switch the roster to that view.
FY2027 · Judicial · Type: All · Status: All
Filters
| Name | Position | Organization | Position Hire Date | Status | Position Mid-Point | Salary |
|---|---|---|---|---|---|---|
| All - 40 | — | — | — | — | $3,236,438.40 | $3,125,122.32 |
| Active - 37 | — | — | — | — | $2,938,998.40 | $3,125,122.32 |
| Vacant - 3 | — | — | — | — | $297,440.00 | $0.00 |
| Boazman, Jake R | Chief Deputy District Attorney | District Attorney 9th District | Mar 19, 2022 | Filled | $136,593.60 | $187,834.47 |
| Castagnoli, Dominic | Assistant Trial Attorney | District Attorney 9th District | May 23, 2026 | Filled | $66,227.20 | $55,550.00 |
| Classified Employee | Senior Trial Attorney | District Attorney 9th District | May 24, 2025 | Filled | $111,883.20 | $139,850.26 |
| Classified Employee | Financial Manager/CFO | District Attorney 9th District | May 19, 2018 | Filled | $117,665.60 | $137,835.54 |
| Classified Employee | Program Administrator | District Attorney 9th District | Jul 24, 2021 | Filled | $87,235.20 | $109,064.52 |
| Classified Employee | Human Resource Administrator | District Attorney 9th District | Jul 19, 2025 | Filled | $96,387.20 | $103,148.91 |
| Classified Employee | Lead Investigator | District Attorney 9th District | Aug 31, 2024 | Filled | $106,496.00 | $97,813.25 |
| Classified Employee | Lead Investigator | District Attorney 9th District | Feb 15, 2025 | Filled | $106,496.00 | $96,960.07 |
| Classified Employee | Victim-Witness Admin. | District Attorney 9th District | Jul 19, 2025 | Filled | $96,387.20 | $92,891.36 |
| Classified Employee | Program Administrator | District Attorney 9th District | Oct 26, 2024 | Filled | $87,235.20 | $85,859.70 |
| Classified Employee | IT System Manager | District Attorney 9th District | Oct 17, 2020 | Filled | $106,496.00 | $85,304.75 |
| Classified Employee | Victim-Witness Specialist | District Attorney 9th District | Feb 28, 2015 | Filled | $66,227.20 | $82,840.26 |
| Classified Employee | Senior Investigator | District Attorney 9th District | Aug 30, 2025 | Filled | $73,174.40 | $82,820.00 |
| Classified Employee | Program Administrator | District Attorney 9th District | Jan 3, 2026 | Filled | $87,235.20 | $73,730.00 |
| Classified Employee | Program Specialist | District Attorney 9th District | Sep 7, 2019 | Filled | $66,227.20 | $67,825.01 |
| Classified Employee | Victim-Witness Specialist | District Attorney 9th District | Jul 19, 2025 | Filled | $66,227.20 | $65,650.00 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 9th District | Apr 1, 2023 | Filled | $66,227.20 | $63,125.68 |
| Classified Employee | Victim-Witness Assistant | District Attorney 9th District | Jul 10, 2022 | Filled | $59,904.00 | $60,608.08 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 9th District | Aug 31, 2024 | Filled | $66,227.20 | $60,600.94 |
| Classified Employee | Victim-Witness Assistant | District Attorney 9th District | Aug 2, 2025 | Filled | $59,904.00 | $56,513.60 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 9th District | Mar 14, 2026 | Filled | $66,227.20 | $51,055.60 |
| Classified Employee | Legal Assistant | District Attorney 9th District | Nov 14, 2020 | Filled | $44,408.00 | $50,539.63 |
| Classified Employee | Legal Assistant Supervisor | District Attorney 9th District | Mar 14, 2026 | Filled | $59,904.00 | $50,500.00 |
| Classified Employee | Legal Assistant | District Attorney 9th District | Nov 8, 2025 | Filled | $44,408.00 | $44,999.97 |
| Classified Employee | Legal Assistant | District Attorney 9th District | Nov 22, 2025 | Filled | $44,408.00 | $42,000.03 |
Showing 1 to 25 of 40 entries