Sunshine Portal · Section
FRANKEN CONSTRUCTION COMPANY INC
Purchase orders that Agency has placed with FRANKEN CONSTRUCTION COMPANY INC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $6,219,903.60
- Balance
- $6,219,903.60
Purchase Orders
6 POs with FRANKEN CONSTRUCTION COMPANY INC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $6,219,903.60 | $0.00 | $6,219,903.60 |
| 0000084644 | Construction services to demolish existing, and provide and install new pre-fabricated vault toilets and associated site improvements at El Vado Lake SP per plans and specifications provided by the Division, including NMGRT at 6.625%. (Non-Fed Match) | 51521002506156AL | 08-13-2026 | $1,764,898.12 | $0.00 | $1,764,898.12 |
| 0000084571 | Construction services to demolish existing and provide and install new prefabricated vault toilets and associated site improvements at Sugarite SP per plans and specifications provided by the Division, including NMGRT at 5.8333%. Project# 2025-SP380013 | 51521002506156AL | 08-06-2026 | $1,539,073.35 | $0.00 | $1,539,073.35 |
| 0000084642 | Construction services to demolish existing, and provide and install new pre-fabricated vault toilets and associated site improvements at Clayton Lake SP per plans and specifications provided by the Division, including NMGRT at 5.8125%. | 51521002506156AL | 08-13-2026 | $830,016.80 | $0.00 | $830,016.80 |
| 0000084498 | Construction services to demolish existing and provide and install new prefabricated vault toilets and associated site improvements at Heron Lake SP per plans and specifications provided by the Division, including NMGRT at 6.625%. | 51521002506156AL | 07-29-2026 | $763,137.36 | $0.00 | $763,137.36 |
| 0000084543 | Construction services to demolish existing, and provide and install new pre-fabricated vault toilets and associated site improvements at Heron Lake SP per plans and specifications provided by the Division, including NMGRT at 6.625% | 51521002506156AL | 08-03-2026 | $763,137.36 | $0.00 | $763,137.36 |
| 0000083850 | Day use area improvements vehicular bridge, RV campsites, removal of playground installation picnic sites, fishing pier, roadway improvements remove the dump station, upgrade water, electrical system at Coyote Creek, including NMGRT. Proj: #2025-SP090009 | 51521002506156AL | 07-01-2026 | $559,640.61 | $0.00 | $559,640.61 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →