Sunshine Portal · Section
CIUDAD SOIL & WATER CONSERVATION DISTRIC
Purchase orders that Agency has placed with CIUDAD SOIL & WATER CONSERVATION DISTRIC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20265 records
- # of Purchase Orders
- 5
- Total Amount
- $810,360.50
- Balance
- $810,360.50
Purchase Orders
5 POs with CIUDAD SOIL & WATER CONSERVATION DISTRIC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $810,360.50 | $0.00 | $810,360.50 |
| 0000083664 | Ciudad SWCD FY22 CFA East Mountain WUI utilizing WP 26-06-3927 Expiring 06/30/2027. | 0000000000000000000002449 | 07-01-2026 | $258,000.00 | $0.00 | $258,000.00 |
| 0000083767 | Cedro Landscape Restoration and Sandia Hazard Trees Project, Phase II, located in the eastern Wildland Urban Interface (WUI) of the Sandia/Manzano Mountains utilizing the Project Description/Objectives of Work Plan (WP) 26-06-3880 Expiring 12/31/2027 | 0000000000000000000002449 | 07-01-2026 | $232,550.00 | $0.00 | $232,550.00 |
| 0000084160 | COMPLETE HABITAT RESTORATION ACTIVITIES AT THE CANDELARIA NATURE PRESERVELand and Water Conservation Fund Formula Grant AWARD #P25AP01086-00 | MOA 26-521-0500-0048 | 07-02-2026 | $196,708.91 | $0.00 | $196,708.91 |
| 0000083660 | Cedro Landscape Restoration & Sandia Hazard Trees, Wildland-Urban Interface (WUI) Project, Hazardous Fuels Reduction Utilizing WorkPlan (WP) 24-06-3852 Expiring 12/30/2026. | 0000000000000000000011584 | 07-01-2026 | $83,140.80 | $0.00 | $83,140.80 |
| 0000083708 | For the 2026 Land and Water Summit, Ciudad SWCD shall Increase equitable access and accessibility utilizing Government Service Agreement (GSA) 26-521-0400-0056 scope of work, Expiring on 6/30/2027. | GSA 26-521-0400-0056 | 07-01-2026 | $39,960.79 | $0.00 | $39,960.79 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →