Sunshine Portal · Section
CITY OF CARLSBAD
Purchase orders that Agency has placed with CITY OF CARLSBAD for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $296,725.32
- Balance
- $296,725.32
Purchase Orders
6 POs with CITY OF CARLSBAD at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $296,725.32 | $0.00 | $296,725.32 |
| 0000084612 | CONSTRUCT SITES AMENTIES TO INCLUDE A DOG PARK, PICKLEBALL COURT, INSTALL NEW PLAY EQUIPMENT, PARKING TRAILS ETC.LAND WATER CONSERVATION FUND (LWCF) | MOA 26-521-0500-0227 | 08-11-2026 | $250,000.00 | $0.00 | $250,000.00 |
| 0000084131 | Build outdoor exercise and walking path at Ruiz CenterLand and Water Conservation Fund Formula Grant AWARD #P24AP00158-00 | MOA 24-521-0500-0250 | 07-02-2026 | $25,264.76 | $0.00 | $25,264.76 |
| 0000084316 | Water Utility Services for Living Desert Zoo & Gardens SP. July 2026-December 2026 FY27 | — | 07-09-2026 | $13,206.30 | $0.00 | $13,206.30 |
| 0000084010 | Water service for Brantley Lake State Park July 2026 - December 2026Account 349909501 | — | 07-01-2026 | $6,894.26 | $0.00 | $6,894.26 |
| 0000083910 | IMPLEMENT THE WASTE ISOLATION PILOT PLANT (WIPP) TRANSPORTATION SAFETY PROGRAM | MOA 20-521-0300-0043-01 | 07-01-2026 | $1,000.00 | $0.00 | $1,000.00 |
| 0000084416 | Quarterly pond water testing from 4 sites within the Living Desert Zoo & Gardens SP. | — | 07-20-2026 | $360.00 | $0.00 | $360.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →