Sunshine Portal · Section
CITY OF LAS CRUCES
Purchase orders that Agency has placed with CITY OF LAS CRUCES for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $828,670.46
- Balance
- $828,670.46
Purchase Orders
4 POs with CITY OF LAS CRUCES at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $828,670.46 | $0.00 | $828,670.46 |
| 0000083822 | DOE ENERGY AND CONSERVATION BLOCK GRANT PROGRAM AWARD (EECBG) | GSA 25-521-0300-0150 | 07-01-2026 | $346,234.38 | $0.00 | $346,234.38 |
| 0000084137 | Outdoor Recreation Legacy Partnership - Apodaca Park - LWCF - Grant - City of Las Cruces Project - Demolish and ConstructLand and Water Conservation Fund Formula Grant AWARD #P24AP00409-00 | MOA 23-521-0500-0074 | 07-02-2026 | $257,174.89 | $0.00 | $257,174.89 |
| 0000084138 | Outdoor Recreation Legacy Partnership - Benavidez Park - LWCF - Grant - City of Las Cruces Project - Demolish and ConstructLand and Water Conservation Fund Formula Grant AWARD #P24AP00484-00 | MOA 24-521-0500-0282 | 07-02-2026 | $183,649.85 | $0.00 | $183,649.85 |
| 0000084139 | Pathway widening for ADA access at Pioneer Woman's ParkLand and Water Conservation Fund Formula Grant AWARD #P24AP01973-00 | MOA 25-521-0500-0047 | 07-02-2026 | $41,611.34 | $0.00 | $41,611.34 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →