Sunshine Portal · Section
DESIGN OFFICE LLC
Purchase orders that Agency has placed with DESIGN OFFICE LLC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20267 records
- # of Purchase Orders
- 7
- Total Amount
- $233,272.95
- Balance
- $204,568.82
Purchase Orders
7 POs with DESIGN OFFICE LLC at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $233,272.95 | $28,704.13 | $204,568.82 |
| 0000083939 | Landscape architectural services for project management, design, and construction admin for total of 38 vault toilets at six state parks including: Bluewater, Ute Lake, Pecos Canyon, Hyde Memorial, Storrie Lake, and Villanueva including NMGRT at 8.1875% | PSA 23-521-0500-0122 | 07-01-2026 | $61,668.21 | $10,048.56 | $51,619.65 |
| 0000084214 | Design and engineering for (1) concrete boat ramp for the Texas Hole Day-Use Area at Navajo Lake State Park including NMGRT @ 8.1875%. Project #2024-SP2000040 | PSA 23-521-0500-0122 | 07-02-2026 | $54,503.92 | $0.00 | $54,503.92 |
| 0000084114 | Update Park Management Plan and create Framework Plan for Navajo Lake State Park - River Recreation Area, including NMGRT @ 8.1875% | PSA 23-521-0500-0122 | 07-02-2026 | $52,765.33 | $0.00 | $52,765.33 |
| 0000084226 | Design for picnic sites along the San Juan River including shelters, picnic tables, trash receptacles, and associated access trails at Navajo Lake State Park including NMGRT @ 8.1875%. | PSA 23-521-0500-0122 | 07-06-2026 | $18,655.57 | $18,655.57 | $0.00 |
| 0000084123 | Remaining balance for construction administration for the Crusher Hole Day-Use Area Improvements including a new group shelter, picnic sites, a vault toilet, associated parking and trails at Navajo. Project #2016-SP200018, includes NMGRT @ 8.1875%. | PSA 23-521-0500-0122 | 07-02-2026 | $16,717.60 | $0.00 | $16,717.60 |
| 0000084327 | Provide property evaluation services including review and summary of two appraisals for Land and Water Conservation Fund property. Includes NMGRT @ 8.1875 | PSA 23-521-0500-0122 | 07-09-2026 | $14,481.16 | $0.00 | $14,481.16 |
| 0000084668 | Provide property evaluation services including review and summary of two appraisals for Land and Water Conservation Fund property. Includes NMGRT @ 8.1875 | PSA 23-521-0500-0122 | 08-14-2026 | $14,481.16 | $0.00 | $14,481.16 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →