Sunshine Portal · Section
PUBLIC SERVICE COMPANY OF NEW MEXICO
Purchase orders that Agency has placed with PUBLIC SERVICE COMPANY OF NEW MEXICO for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202610 records
- # of Purchase Orders
- 10
- Total Amount
- $484,670.00
- Balance
- $343,277.40
Purchase Orders
10 POs with PUBLIC SERVICE COMPANY OF NEW MEXICO at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $484,670.00 | $141,392.60 | $343,277.40 |
| 0000057777 | FY27 Electricity Monthly Billing-Service for NHCC for both 1701 4th Street Account #115335716-1176294 and 320 Bridge Street Account# 115335716-0296427-2, July 1, 2026 - December 31, 2026. | — | 07-01-2026 | $125,000.00 | $59,416.49 | $65,583.51 |
| 0000057617 | Electricity service for NH&S 950 18th Street (Annex), July 2026-Dec 2026, Acct#115631486-0366587-0 | — | 07-01-2026 | $105,400.00 | $27,176.39 | $78,223.61 |
| 0000057821 | Electric Service for NMHM/POG - Account #039717402-0440389-9 (07/01/26-12/31/26) | — | 07-01-2026 | $85,600.00 | $16,080.04 | $69,519.96 |
| 0000057729 | Electric services for MIAC, Lab of Anthropology, Museum Hill Café, and Center of NM Archeology. Acct #'s115937264-1360680-0, 040961900-0451269-5, 039726700-0440453-6, & 040961900-1196915-3. | — | 07-01-2026 | $57,000.00 | $8,458.29 | $48,541.71 |
| 0000057583 | MOA Plaza electric services, accounts 039717301-0440388-4 & 040326600-0445776-9 - 07/01/2026 - 12/31/2026 | — | 07-01-2026 | $56,780.00 | $6,450.46 | $50,329.54 |
| 0000057750 | Electricity - Main Building Acct #039726501 - 0440452 - 9 - 50% of expenses due to 50/50 year1 @ $22,800 | — | 07-01-2026 | $23,630.00 | $11,275.52 | $12,354.48 |
| 0000057609 | Electric Services for 5 Buildings @ NMMSH July 2026 to December 2026 | — | 07-01-2026 | $15,000.00 | $5,623.60 | $9,376.40 |
| 0000057618 | FY27 Electric Services for Udall and Exhibit Services Buildings 7/1/26-12/31/26 | — | 07-01-2026 | $10,000.00 | $4,942.10 | $5,057.90 |
| 0000057757 | Electricity - MOIFA Education & Engagement Center Main House Account #039726501-0453623-6 - 50% of expenses due to 50/50 year1 @ $900 | — | 07-01-2026 | $3,510.00 | $1,315.33 | $2,194.67 |
| 0000057628 | Coronado Electric Utility. FY27: 7/1/26 to 12/31/26. Acct# 092579401-0940309-3 & 092579401-0946172-4. | — | 07-01-2026 | $2,750.00 | $654.38 | $2,095.62 |
Showing 1 to 10 of 10 entries
← PrevPage 1 / 1Next →