Sunshine Portal · Section
DEPARTMENT OF INFORMATION TECHNOLOGY
Purchase orders that Agency has placed with DEPARTMENT OF INFORMATION TECHNOLOGY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $2,253,600.00
- Balance
- $2,049,642.74
Purchase Orders
9 POs with DEPARTMENT OF INFORMATION TECHNOLOGY at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,253,600.00 | $203,957.26 | $2,049,642.74 |
| 0000032267 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures - MVD Acct 33360 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $1,120,000.00 | $98,441.21 | $1,021,558.79 |
| 0000032263 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures ACD Acct: 33330 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $365,000.00 | $33,480.02 | $331,519.98 |
| 0000032262 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures ITD Acct 33321 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $300,000.00 | $26,680.67 | $273,319.33 |
| 0000032265 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures - RPD Acct 33340 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $167,000.00 | $15,864.99 | $151,135.01 |
| 0000032260 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures OOS Acct 33310 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $101,500.00 | $9,793.21 | $91,706.79 |
| 0000032261 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures ASD Acct 33315 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $69,000.00 | $7,049.37 | $61,950.63 |
| 0000032266 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures - PTD Acct 33350 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $64,300.00 | $6,544.75 | $57,755.25 |
| 0000032268 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures - TFID Acct 33370 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $52,300.00 | $4,973.49 | $47,326.51 |
| 0000032264 | Telecommunications, wireless, conference calls, internet and any services or installation charges to above expenditures - MMS/ONRR Acct 33339 Period: 7/01/2026 - 6/30/2027 | — | 07-23-2026 | $14,500.00 | $1,129.55 | $13,370.45 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →