Sunshine Portal · Section
POJOAQUE VALLEY SCHOOLS
Purchase orders that Public Education Department has placed with POJOAQUE VALLEY SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $26,238,239.32
- Balance
- $22,211,536.03
Purchase Orders
11 POs with POJOAQUE VALLEY SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $26,238,239.32 | $4,026,703.29 | $22,211,536.03 |
| 0000100725 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $23,557,159.70 | $3,926,193.29 | $19,630,966.41 |
| 0000102438 | School Bus Transportation Distribution | — | 08-17-2026 | $1,105,613.00 | $100,510.00 | $1,005,103.00 |
| 0000101901 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $643,424.00 | $0.00 | $643,424.00 |
| 0000101943 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $396,283.00 | $0.00 | $396,283.00 |
| 0000101618 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $324,640.14 | $0.00 | $324,640.14 |
| 0000102338 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $109,975.86 | $0.00 | $109,975.86 |
| 0000101423 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $51,435.02 | $0.00 | $51,435.02 |
| 0000102154 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $24,863.60 | $0.00 | $24,863.60 |
| 0000102133 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $12,572.00 | $0.00 | $12,572.00 |
| 0000102659 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $8,164.00 | $0.00 | $8,164.00 |
| 0000101675 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $4,109.00 | $0.00 | $4,109.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →