Sunshine Portal · Section
JEMEZ MTN SCHOOL DIST NO 53
Purchase orders that Public Education Department has placed with JEMEZ MTN SCHOOL DIST NO 53 for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $5,488,290.34
- Balance
- $4,654,468.86
Purchase Orders
12 POs with JEMEZ MTN SCHOOL DIST NO 53 at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $5,488,290.34 | $833,821.48 | $4,654,468.86 |
| 0000100704 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $4,171,004.92 | $695,167.48 | $3,475,837.44 |
| 0000102398 | School Bus Transportation Distribution | — | 08-17-2026 | $762,601.00 | $138,654.00 | $623,947.00 |
| 0000101877 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $269,760.00 | $0.00 | $269,760.00 |
| 0000101552 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $111,867.74 | $0.00 | $111,867.74 |
| 0000102330 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $81,413.91 | $0.00 | $81,413.91 |
| 0000101836 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $54,661.00 | $0.00 | $54,661.00 |
| 0000101387 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $10,671.77 | $0.00 | $10,671.77 |
| 0000102071 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101646 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $5,464.00 | $0.00 | $5,464.00 |
| 0000100454 | Disability Innovation Pilot Fund-USDE-Education; 24220 FY26 Award H421E230016 ; PL 113-76 College and Career Readiness CFDA#84.421E | — | 07-01-2026 | $5,000.00 | $0.00 | $5,000.00 |
| 0000100604 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $5,000.00 | $0.00 | $5,000.00 |
| 0000102121 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $846.00 | $0.00 | $846.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →