Sunshine Portal · Section
QUESTA INDEPENDENT SCHOOL DISTRICT
Purchase orders that Public Education Department has placed with QUESTA INDEPENDENT SCHOOL DISTRICT for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $7,429,663.75
- Balance
- $6,314,805.87
Purchase Orders
12 POs with QUESTA INDEPENDENT SCHOOL DISTRICT at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $7,429,663.75 | $1,114,857.88 | $6,314,805.87 |
| 0000100740 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $6,491,891.23 | $1,081,981.88 | $5,409,909.35 |
| 0000102444 | School Bus Transportation Distribution | — | 08-17-2026 | $361,634.00 | $32,876.00 | $328,758.00 |
| 0000101905 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $152,880.00 | $0.00 | $152,880.00 |
| 0000100850 | to purchase and equip heavy equipment and vehicles | — | 07-10-2026 | $146,157.07 | $0.00 | $146,157.07 |
| 0000101702 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $142,364.76 | $0.00 | $142,364.76 |
| 0000101946 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $89,083.00 | $0.00 | $89,083.00 |
| 0000101427 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $14,586.98 | $0.00 | $14,586.98 |
| 0000102157 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,297.71 | $0.00 | $10,297.71 |
| 0000102430 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $9,128.00 | $0.00 | $9,128.00 |
| 0000102275 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $5,872.00 | $0.00 | $5,872.00 |
| 0000101678 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $2,944.00 | $0.00 | $2,944.00 |
| 0000102661 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $2,825.00 | $0.00 | $2,825.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →