Sunshine Portal · Section
RIO RANCHO PUBLIC SCHOOLS
Purchase orders that Public Education Department has placed with RIO RANCHO PUBLIC SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202621 records
- # of Purchase Orders
- 21
- Total Amount
- $261,784,008.09
- Balance
- $221,033,967.55
Purchase Orders
21 POs with RIO RANCHO PUBLIC SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $261,784,008.09 | $40,750,040.54 | $221,033,967.55 |
| 0000100747 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $240,394,635.00 | $40,065,772.50 | $200,328,862.50 |
| 0000102449 | School Bus Transportation Distribution | — | 08-17-2026 | $6,881,724.00 | $625,611.00 | $6,256,113.00 |
| 0000101952 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $4,372,983.00 | $0.00 | $4,372,983.00 |
| 0000101911 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $4,277,060.00 | $58,657.04 | $4,218,402.96 |
| 0000101713 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $2,565,411.00 | $0.00 | $2,565,411.00 |
| 0000100860 | to plan design purchase & install a fire protection system for Enchanted Hills Elementary School | — | 07-10-2026 | $633,269.51 | $0.00 | $633,269.51 |
| 0000101434 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $529,923.30 | $0.00 | $529,923.30 |
| 0000100861 | to plan design construct & replace a gymnasium floor at Cleveland High School | — | 07-10-2026 | $268,662.08 | $0.00 | $268,662.08 |
| 0000102339 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $255,992.58 | $0.00 | $255,992.58 |
| 0000102162 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $222,677.53 | $0.00 | $222,677.53 |
| 0000100864 | to purchase & install equipment for the fine arts department including light panels monitors light-emitting diode lighting and audio systems for a theater concert hall | — | 07-10-2026 | $213,078.04 | $0.00 | $213,078.04 |
| 0000100865 | to purchase & install & replace information technology servers | — | 07-10-2026 | $200,000.00 | $0.00 | $200,000.00 |
| 0000101307 | Comprehensive School Improvement Grant- (CSI)USDE-Education; 24190 CSI GY25 Award, USDE Award No. S010A200031, PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement | — | 08-05-2026 | $200,000.00 | $0.00 | $200,000.00 |
| 0000102277 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $170,941.00 | $0.00 | $170,941.00 |
| 0000100866 | to purchase & install & replace information technology backup storage | — | 07-10-2026 | $140,000.00 | $0.00 | $140,000.00 |
| 0000102135 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $130,059.00 | $0.00 | $130,059.00 |
| 0000100868 | to purchase & install & upgrade security systems | — | 07-10-2026 | $100,000.00 | $0.00 | $100,000.00 |
| 0000102663 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-21-2026 | $93,867.00 | $0.00 | $93,867.00 |
| 0000100862 | to purchase install & replace audiovisual system information technology including related equipment furniture and infrastructure at Lincoln middle school. | — | 07-10-2026 | $69,062.05 | $0.00 | $69,062.05 |
| 0000101683 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $64,630.00 | $0.00 | $64,630.00 |
| 0000100613 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $33.00 | $0.00 | $33.00 |
Showing 1 to 21 of 21 entries
← PrevPage 1 / 1Next →