Sunshine Portal · Section
BELEN CONSOLIDATED SCHOOLS
Purchase orders that Agency has placed with BELEN CONSOLIDATED SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $57,927,203.42
- Balance
- $48,933,088.70
Purchase Orders
12 POs with BELEN CONSOLIDATED SCHOOLS at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $57,927,203.42 | $8,994,114.72 | $48,933,088.70 |
| 0000100658 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $51,725,488.50 | $8,620,914.76 | $43,104,573.74 |
| 0000101490 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $1,969,838.56 | $21,191.96 | $1,948,646.60 |
| 0000102288 | School Bus Transportation Distribution | — | 08-14-2026 | $1,936,049.00 | $352,008.00 | $1,584,041.00 |
| 0000101777 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $1,002,425.00 | $0.00 | $1,002,425.00 |
| 0000101805 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $563,828.00 | $0.00 | $563,828.00 |
| 0000101327 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $222,906.46 | $0.00 | $222,906.46 |
| 0000101297 | Comprehensive School Improvement Grant- (CSI)USDE-Education; 24190 CSI GY25 Award, USDE Award No. S010A200031, PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement | — | 08-05-2026 | $200,000.00 | $0.00 | $200,000.00 |
| 0000102013 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $142,484.90 | $0.00 | $142,484.90 |
| 0000102178 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $83,751.00 | $0.00 | $83,751.00 |
| 0000102612 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $34,503.00 | $0.00 | $34,503.00 |
| 0000102088 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $24,229.00 | $0.00 | $24,229.00 |
| 0000101598 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $21,700.00 | $0.00 | $21,700.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →