Sunshine Portal · Section
LAS VEGAS CITY SCHOOLS
Purchase orders that Agency has placed with LAS VEGAS CITY SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202613 records
- # of Purchase Orders
- 13
- Total Amount
- $19,947,672.20
- Balance
- $16,891,139.48
Purchase Orders
13 POs with LAS VEGAS CITY SCHOOLS at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $19,947,672.20 | $3,056,532.72 | $16,891,139.48 |
| 0000100708 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $17,437,948.30 | $2,906,324.72 | $14,531,623.58 |
| 0000102404 | School Bus Transportation Distribution | — | 08-17-2026 | $826,146.00 | $150,208.00 | $675,938.00 |
| 0000101557 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $568,893.84 | $0.00 | $568,893.84 |
| 0000101883 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $482,616.00 | $0.00 | $482,616.00 |
| 0000101844 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $338,621.00 | $0.00 | $338,621.00 |
| 0000101392 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $67,375.90 | $0.00 | $67,375.90 |
| 0000100871 | to purchase & install energy efficient exterior lighting in school parking areas & buildings. | — | 07-10-2026 | $50,000.00 | $0.00 | $50,000.00 |
| 0000100872 | to upgrade & replace security cameras & infrastructure at all schools | — | 07-10-2026 | $44,987.83 | $0.00 | $44,987.83 |
| 0000102076 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $41,149.96 | $0.00 | $41,149.96 |
| 0000102547 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $39,006.37 | $0.00 | $39,006.37 |
| 0000102249 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $33,170.00 | $0.00 | $33,170.00 |
| 0000102639 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $9,171.00 | $0.00 | $9,171.00 |
| 0000101651 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $8,586.00 | $0.00 | $8,586.00 |
Showing 1 to 13 of 13 entries
← PrevPage 1 / 1Next →