Sunshine Portal · Section
ROY MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with ROY MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $2,911,260.00
- Balance
- $2,471,559.92
Purchase Orders
11 POs with ROY MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $2,911,260.00 | $439,700.08 | $2,471,559.92 |
| 0000100749 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $2,537,388.49 | $422,898.08 | $2,114,490.41 |
| 0000102451 | School Bus Transportation Distribution | — | 08-17-2026 | $184,824.00 | $16,802.00 | $168,022.00 |
| 0000101914 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $132,880.00 | $0.00 | $132,880.00 |
| 0000101955 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $26,795.00 | $0.00 | $26,795.00 |
| 0000102431 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $14,327.00 | $0.00 | $14,327.00 |
| 0000102168 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101719 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $1,914.72 | $0.00 | $1,914.72 |
| 0000101438 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $1,791.79 | $0.00 | $1,791.79 |
| 0000102279 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $673.00 | $0.00 | $673.00 |
| 0000102137 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $594.00 | $0.00 | $594.00 |
| 0000101686 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $72.00 | $0.00 | $72.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →