Sunshine Portal · Section
ESPANOLA PUBLIC SCHOOLS
Purchase orders that Agency has placed with ESPANOLA PUBLIC SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202615 records
- # of Purchase Orders
- 15
- Total Amount
- $44,846,296.72
- Balance
- $38,010,970.44
Purchase Orders
15 POs with ESPANOLA PUBLIC SCHOOLS at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $44,846,296.72 | $6,835,326.28 | $38,010,970.44 |
| 0000100687 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $39,146,341.70 | $6,524,390.28 | $32,621,951.42 |
| 0000101516 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $1,813,246.92 | $0.00 | $1,813,246.92 |
| 0000102356 | School Bus Transportation Distribution | — | 08-17-2026 | $1,710,153.00 | $310,936.00 | $1,399,217.00 |
| 0000101812 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $848,013.00 | $0.00 | $848,013.00 |
| 0000101866 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $577,840.00 | $0.00 | $577,840.00 |
| 0000101360 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $248,320.55 | $0.00 | $248,320.55 |
| 0000102046 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $131,158.11 | $0.00 | $131,158.11 |
| 0000100849 | to purchase & equip student transport vehicles | — | 07-10-2026 | $100,000.00 | $0.00 | $100,000.00 |
| 0000102322 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $93,339.78 | $0.00 | $93,339.78 |
| 0000102212 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $83,492.00 | $0.00 | $83,492.00 |
| 0000102625 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $30,283.00 | $0.00 | $30,283.00 |
| 0000101624 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $24,060.00 | $0.00 | $24,060.00 |
| 0000102104 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $22,035.00 | $0.00 | $22,035.00 |
| 0000100453 | Disability Innovation Pilot Fund-USDE-Education; 24220 FY26 Award H421E230016 ; PL 113-76 College and Career Readiness CFDA#84.421E | — | 07-01-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000100598 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $8,013.66 | $0.00 | $8,013.66 |
Showing 1 to 15 of 15 entries
← PrevPage 1 / 1Next →