Sunshine Portal · Section
HONDO VALLEY PUBLIC SCHOOLS
Purchase orders that Public Education Department has placed with HONDO VALLEY PUBLIC SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $4,086,400.93
- Balance
- $3,459,165.79
Purchase Orders
12 POs with HONDO VALLEY PUBLIC SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,086,400.93 | $627,235.14 | $3,459,165.79 |
| 0000100701 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $3,531,006.82 | $588,501.14 | $2,942,505.68 |
| 0000102393 | School Bus Transportation Distribution | — | 08-17-2026 | $213,037.00 | $38,734.00 | $174,303.00 |
| 0000101874 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $129,880.00 | $0.00 | $129,880.00 |
| 0000100621 | to plan design construct & improve roofing | — | 07-07-2026 | $91,159.85 | $0.00 | $91,159.85 |
| 0000101544 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $47,386.74 | $0.00 | $47,386.74 |
| 0000101828 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $39,769.00 | $0.00 | $39,769.00 |
| 0000102385 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $12,143.00 | $0.00 | $12,143.00 |
| 0000102066 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101379 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $6,583.52 | $0.00 | $6,583.52 |
| 0000102244 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $2,857.00 | $0.00 | $2,857.00 |
| 0000101639 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $1,869.00 | $0.00 | $1,869.00 |
| 0000102119 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $709.00 | $0.00 | $709.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →