Sunshine Portal · Section
LOS LUNAS SCHOOLS
Purchase orders that Agency has placed with LOS LUNAS SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $125,727,153.31
- Balance
- $106,172,779.71
Purchase Orders
14 POs with LOS LUNAS SCHOOLS at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $125,727,153.31 | $19,554,373.60 | $106,172,779.71 |
| 0000100712 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $112,225,486.00 | $18,704,247.60 | $93,521,238.40 |
| 0000102411 | School Bus Transportation Distribution | — | 08-17-2026 | $4,675,696.00 | $850,126.00 | $3,825,570.00 |
| 0000101890 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $2,841,248.00 | $0.00 | $2,841,248.00 |
| 0000101561 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $2,529,977.73 | $0.00 | $2,529,977.73 |
| 0000101848 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $2,184,137.00 | $0.00 | $2,184,137.00 |
| 0000101396 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $354,542.98 | $0.00 | $354,542.98 |
| 0000101304 | Comprehensive School Improvement Grant- (CSI)USDE-Education; 24190 CSI GY25 Award, USDE Award No. S010A200031, PL 100-297 Elementary & Secondary Education Act Of 1965, As Amended by ESSA: Title I Grants to Local Education Agencies, School Improvement | — | 08-05-2026 | $200,000.00 | $0.00 | $200,000.00 |
| 0000102080 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $183,001.61 | $0.00 | $183,001.61 |
| 0000102332 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $148,759.99 | $0.00 | $148,759.99 |
| 0000100873 | to purchase & equip an activity bus | — | 07-10-2026 | $135,000.00 | $0.00 | $135,000.00 |
| 0000102253 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $121,358.00 | $0.00 | $121,358.00 |
| 0000102643 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $67,839.00 | $0.00 | $67,839.00 |
| 0000101655 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $55,107.00 | $0.00 | $55,107.00 |
| 0000100456 | Disability Innovation Pilot Fund-USDE-Education; 24220 FY26 Award H421E230016 ; PL 113-76 College and Career Readiness CFDA#84.421E | — | 07-01-2026 | $5,000.00 | $0.00 | $5,000.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →