Sunshine Portal · Section
SAN JON MUNICIPAL SCHOOLS
Purchase orders that Public Education Department has placed with SAN JON MUNICIPAL SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $3,378,112.93
- Balance
- $2,842,576.07
Purchase Orders
12 POs with SAN JON MUNICIPAL SCHOOLS at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $3,378,112.93 | $535,536.86 | $2,842,576.07 |
| 0000100751 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $3,104,429.20 | $517,404.86 | $2,587,024.34 |
| 0000102453 | School Bus Transportation Distribution | — | 08-17-2026 | $199,452.00 | $18,132.00 | $181,320.00 |
| 0000101960 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $33,125.00 | $0.00 | $33,125.00 |
| 0000102433 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $14,340.00 | $0.00 | $14,340.00 |
| 0000102174 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000101166 | Student Support & Academic Enrichment Grants-24189; USDE-Education; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 07-26-2026 | $4,513.01 | $0.00 | $4,513.01 |
| 0000101688 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $4,053.00 | $0.00 | $4,053.00 |
| 0000101443 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $2,896.82 | $0.00 | $2,896.82 |
| 0000101723 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $2,211.08 | $0.00 | $2,211.08 |
| 0000101206 | Title II Principal Teacher TrainingGrant- USDE-Education;24154 Award, | — | 07-27-2026 | $1,769.82 | $0.00 | $1,769.82 |
| 0000102138 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $663.00 | $0.00 | $663.00 |
| 0000102283 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $660.00 | $0.00 | $660.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →