Sunshine Portal · Section
BLOOMFIELD SCHOOLS
Purchase orders that Agency has placed with BLOOMFIELD SCHOOLS for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $40,745,126.41
- Balance
- $34,598,769.17
Purchase Orders
12 POs with BLOOMFIELD SCHOOLS at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $40,745,126.41 | $6,146,357.24 | $34,598,769.17 |
| 0000100661 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $35,578,881.10 | $5,929,813.52 | $29,649,067.58 |
| 0000101492 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $1,489,369.10 | $0.00 | $1,489,369.10 |
| 0000101808 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $1,185,416.00 | $0.00 | $1,185,416.00 |
| 0000102292 | School Bus Transportation Distribution | — | 08-14-2026 | $1,121,880.00 | $203,978.00 | $917,902.00 |
| 0000101779 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $794,892.00 | $12,565.72 | $782,326.28 |
| 0000102304 | Indian Education Act-Improving educational and cultural outcomes for Native American students. Laws of 2026, 1st Session, Chapter 67, Section 4, Item K, pages 178-183 & 196 | — | 08-14-2026 | $173,914.55 | $0.00 | $173,914.55 |
| 0000101329 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $168,291.25 | $0.00 | $168,291.25 |
| 0000102015 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $107,730.96 | $0.00 | $107,730.96 |
| 0000102181 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $47,813.00 | $0.00 | $47,813.00 |
| 0000101600 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $46,501.00 | $0.00 | $46,501.00 |
| 0000102614 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $23,679.00 | $0.00 | $23,679.00 |
| 0000101212 | Special Education Preschool Grants -USDE-Education; 24109 FY26; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 07-27-2026 | $6,758.45 | $0.00 | $6,758.45 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →