Sunshine Portal · Section
COBRE CONSOLIDATED SCHOOL DISTRICT
Purchase orders that Agency has placed with COBRE CONSOLIDATED SCHOOL DISTRICT for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $19,020,302.92
- Balance
- $16,149,550.24
Purchase Orders
12 POs with COBRE CONSOLIDATED SCHOOL DISTRICT at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $19,020,302.92 | $2,870,752.68 | $16,149,550.24 |
| 0000100675 | FY27 State Equalization Guarantee, BASE SEG | — | 07-08-2026 | $16,519,636.00 | $2,753,272.68 | $13,766,363.32 |
| 0000101860 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $851,232.00 | $0.00 | $851,232.00 |
| 0000102334 | School Bus Transportation Distribution | — | 08-14-2026 | $646,135.00 | $117,480.00 | $528,655.00 |
| 0000101504 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $459,109.42 | $0.00 | $459,109.42 |
| 0000101793 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $374,777.00 | $0.00 | $374,777.00 |
| 0000101342 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $55,237.03 | $0.00 | $55,237.03 |
| 0000102035 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $33,208.89 | $0.00 | $33,208.89 |
| 0000102537 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $29,273.58 | $0.00 | $29,273.58 |
| 0000102192 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $20,515.00 | $0.00 | $20,515.00 |
| 0000101610 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $15,049.00 | $0.00 | $15,049.00 |
| 0000102619 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $10,233.00 | $0.00 | $10,233.00 |
| 0000102095 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $5,897.00 | $0.00 | $5,897.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →