Sunshine Portal · Section
QUEMADO INDEPENDENT SCHOOL
Purchase orders that Public Education Department has placed with QUEMADO INDEPENDENT SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202612 records
- # of Purchase Orders
- 12
- Total Amount
- $4,898,951.03
- Balance
- $4,182,172.29
Purchase Orders
12 POs with QUEMADO INDEPENDENT SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,898,951.03 | $716,778.74 | $4,182,172.29 |
| 0000100739 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $3,976,366.47 | $662,727.74 | $3,313,638.73 |
| 0000102441 | School Bus Transportation Distribution | — | 08-17-2026 | $594,564.00 | $54,051.00 | $540,513.00 |
| 0000101660 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $127,599.09 | $0.00 | $127,599.09 |
| 0000101904 | NM PreK in collaboration with ECECD-FY27-Fund 27149-NM Legislative Laws of 2026, 1st Session. | — | 08-11-2026 | $111,904.00 | $0.00 | $111,904.00 |
| 0000101945 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $45,767.00 | $0.00 | $45,767.00 |
| 0000101426 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $12,288.47 | $0.00 | $12,288.47 |
| 0000102429 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $10,192.00 | $0.00 | $10,192.00 |
| 0000102156 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102273 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $4,808.00 | $0.00 | $4,808.00 |
| 0000100610 | School Bus Cameras; 27405-FY24 NM Leg Laws HB-505, award is valid from 7.1.23-6.30.27 | — | 07-07-2026 | $2,500.00 | $0.00 | $2,500.00 |
| 0000101677 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $1,933.00 | $0.00 | $1,933.00 |
| 0000102134 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $1,029.00 | $0.00 | $1,029.00 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →