Sunshine Portal · Section
ALDO LEOPOLD CHARTER SCHOOL
Purchase orders that Public Education Department has placed with ALDO LEOPOLD CHARTER SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202610 records
- # of Purchase Orders
- 10
- Total Amount
- $3,877,758.73
- Balance
- $3,262,206.11
Purchase Orders
10 POs with ALDO LEOPOLD CHARTER SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $3,877,758.73 | $615,552.62 | $3,262,206.11 |
| 0000100774 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $3,693,315.70 | $615,552.62 | $3,077,763.08 |
| 0000101483 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $61,785.69 | $0.00 | $61,785.69 |
| 0000101769 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $41,844.00 | $0.00 | $41,844.00 |
| 0000100859 | to purchase & equip activity vehicles | — | 07-10-2026 | $40,708.80 | $0.00 | $40,708.80 |
| 0000102004 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102169 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $9,789.00 | $0.00 | $9,789.00 |
| 0000102531 | Rural and Low Income-USDE-Education; 24160- FY27 USDE Award No. S358B190031, PL 107-110 X Elementary & Secondary Education Act of 1965, As Amended 2001; CFDA#84.358 | — | 08-18-2026 | $6,903.00 | $0.00 | $6,903.00 |
| 0000101319 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $6,743.54 | $0.00 | $6,743.54 |
| 0000102363 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $5,211.00 | $0.00 | $5,211.00 |
| 0000102609 | NM Grown FF&V-FY27-NM Legislative Laws of 2026, 1st Session, Chapter 67, Sec IV, Item I, Pages 136-138 | — | 08-20-2026 | $1,458.00 | $0.00 | $1,458.00 |
Showing 1 to 10 of 10 entries
← PrevPage 1 / 1Next →