Sunshine Portal · Section
TAOS ACADEMY CHARTER SCHOOL
Purchase orders that Public Education Department has placed with TAOS ACADEMY CHARTER SCHOOL for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20267 records
- # of Purchase Orders
- 7
- Total Amount
- $4,223,917.67
- Balance
- $3,543,304.51
Purchase Orders
7 POs with TAOS ACADEMY CHARTER SCHOOL at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,223,917.67 | $680,613.16 | $3,543,304.51 |
| 0000100821 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $4,083,678.96 | $680,613.16 | $3,403,065.80 |
| 0000101739 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-10-2026 | $67,585.48 | $0.00 | $67,585.48 |
| 0000101976 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-12-2026 | $41,314.00 | $0.00 | $41,314.00 |
| 0000102211 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-14-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102300 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $9,462.00 | $0.00 | $9,462.00 |
| 0000101460 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $6,339.23 | $0.00 | $6,339.23 |
| 0000102439 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $5,538.00 | $0.00 | $5,538.00 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →