Sunshine Portal · Section
ALBUQUERQUE AVIATION ACADEMY
Purchase orders that Public Education Department has placed with ALBUQUERQUE AVIATION ACADEMY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $4,821,827.30
- Balance
- $4,039,780.54
Purchase Orders
8 POs with ALBUQUERQUE AVIATION ACADEMY at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $4,821,827.30 | $782,046.76 | $4,039,780.54 |
| 0000100771 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $4,351,816.56 | $725,302.76 | $3,626,513.80 |
| 0000102476 | School Bus Transportation Distribution | — | 08-17-2026 | $312,092.00 | $56,744.00 | $255,348.00 |
| 0000101431 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-06-2026 | $64,474.20 | $0.00 | $64,474.20 |
| 0000101763 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $61,250.00 | $0.00 | $61,250.00 |
| 0000101998 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-12-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 0000102165 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $7,923.00 | $0.00 | $7,923.00 |
| 0000101313 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $7,194.54 | $0.00 | $7,194.54 |
| 0000102361 | Carl Perkins Special Projects-Reserve-24172 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-17-2026 | $7,077.00 | $0.00 | $7,077.00 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →