Sunshine Portal · Section
EXPLORE ACADEMY
Purchase orders that Public Education Department has placed with EXPLORE ACADEMY for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202611 records
- # of Purchase Orders
- 11
- Total Amount
- $21,649,634.08
- Balance
- $18,152,346.46
Purchase Orders
11 POs with EXPLORE ACADEMY at Public Education Department. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $21,649,634.08 | $3,497,287.62 | $18,152,346.46 |
| 0000100785 | FY27 State Equalization Guarantee, BASE SEG | — | 07-09-2026 | $19,355,985.70 | $3,225,997.62 | $16,129,988.08 |
| 0000102497 | School Bus Transportation Distribution | — | 08-17-2026 | $1,492,092.00 | $271,290.00 | $1,220,802.00 |
| 0000101815 | Special Education Grants to States -USDE-Education; 24106 FY27 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 08-11-2026 | $339,517.00 | $0.00 | $339,517.00 |
| 0000101531 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 08-07-2026 | $191,009.97 | $0.00 | $191,009.97 |
| 0000101170 | Special Education Grants to States -USDE-Education; 24106 FY 25-26 IDEA-B; USDE Award No. H027A210078-21A, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.027A | — | 07-26-2026 | $169,273.20 | $0.00 | $169,273.20 |
| 0000101366 | Title II- Teacher and Principal Training and Recruiting Fund -USDE-Education; 24154 , USDE Award No. S367A210030-21A, PL 114-95 Elementary & Secondary Education Act of 1965, As Amended by ESSA:; CFDA #: 84.367A | — | 08-06-2026 | $27,831.90 | $0.00 | $27,831.90 |
| 0000102227 | Carl Perkins Secondary-USDE-Education; 24174 FY27; Award No. V048A210031; PL 115-224 I The Carl D. Perkins Career and Tech Ed Act of 2006, As Amended -Strengthening Career & Tech Ed for the 21st Century Act; Voc Ed Basic Grants to States CFDA#84.048 | — | 08-14-2026 | $26,542.00 | $0.00 | $26,542.00 |
| 0000101184 | Title I-USDE-Education; 24101-Part A Basic Grants to LEAs; PL 100-297 I-A ELEMENTARY & SECONDARY EDUCATION ACT OF 1965, AS AMENDED BY ESSA; CFDA#84.010A | — | 07-26-2026 | $23,363.93 | $0.00 | $23,363.93 |
| 0000102054 | Student Support & Academic Enrichment Grants; USDE-Education-24189 FY27; PL20 USC 7101 Title IV ESEA, As Amended by ESSA, CFDA#84.424A | — | 08-13-2026 | $13,816.38 | $0.00 | $13,816.38 |
| 0000102106 | Carl Perkins Career & Technical Education; 24176 GY24 Redist; Award No V048A190031-19A, PL 115-224l The Carl D. Perkins Career&Technical Educ Act of 2006, amended by the Strengthening Career&Technical Educ for 21st Century Act Voc Educ Basic Grants to St | — | 08-13-2026 | $8,869.00 | $0.00 | $8,869.00 |
| 0000101628 | Special Education Preschool Grants -USDE-Education; 24109 FY27; USDE Award No. H173A200078, PL 108-446 Part B Individual with Disabilities Education Act; CFDA#84.137A | — | 08-10-2026 | $1,333.00 | $0.00 | $1,333.00 |
Showing 1 to 11 of 11 entries
← PrevPage 1 / 1Next →