Sunshine Portal · Section
VWR INTERNATIONAL LLC
Purchase orders that Department of Health has placed with VWR INTERNATIONAL LLC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 202630 records
- # of Purchase Orders
- 30
- Total Amount
- $248,429.48
- Balance
- $91,278.91
Purchase Orders
30 POs with VWR INTERNATIONAL LLC at Department of Health. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $248,429.48 | $157,150.57 | $91,278.91 |
| 0000212388 | STANDARD SUPPORT GRIDION CAPEX INCL 12 M, 78102-850, refers to the outright purchase model for the Oxford Nanopore Technologies ¿GridION benchtop sequencing system, needed for sequencing of respiratory pathogens such as Covid. QTY: 1 @ $61,009.38 | 30000002300035AB | 07-01-2026 | $82,710.16 | $82,710.16 | $0.00 |
| 0000212385 | NATIVE BARCODING KIT 96 #76595-420,Needed for sequencing of COVID specimens. QTY: 2 @ $929.48= $0,858.96 | 30000002300035AB | 07-01-2026 | $47,080.50 | $4,136.26 | $42,944.24 |
| 0000213795 | RAPID BARCODING KIT 96 #76636-306,Needed for sequencing of COVID specimens. QTY: 6 @ $1,138.65= $6,831.90 | 30000002300035AB | 07-17-2026 | $43,886.50 | $43,886.50 | $0.00 |
| 0000214805 | Balance Precision MX1203, Cat#77323-076, Equipment needed for analysis of perfluoro-/polyfluoroalkyl substances in drinking water samples. QTY: 2 @ $6,803.60= $13,607.20 | 30000002300035AB | 08-25-2026 | $19,329.76 | $0.00 | $19,329.76 |
| 0000214429 | Laboratory Air Purification System HALO/HALO Carbon Chempl/EA (MISCFURN-SEL) Equipment needed for health and safety for organic solvent storage. Qty 1 @ $3,879.00 | 30000002300035AB | 08-12-2026 | $13,905.28 | $0.00 | $13,905.28 |
| 0000212416 | Brass nuts pk of 2 (10803-260) Supplies needed for analysis of drinking water samples. Qty 5 @ $54.22 = $271.10 | 30000002300035AB | 07-01-2026 | $6,477.60 | $6,477.60 | $0.00 |
| 0000214320 | Test strips, STPS PH INDC PH0-14 UNVRSL, Consumables, glassware, and standards needed for the testing of pollutants in drinking water. QTY: 2 @ $222.45= $444.90 | 30000002300035AB | 08-10-2026 | $6,235.41 | $0.00 | $6,235.41 |
| 0000214068 | Weight Set Class I, Cat#12626-245, Supplies needed for analysis of samples for PFAS. QTY: 1 @ $1,863.48 | 30000002300035AB | 07-29-2026 | $5,744.94 | $3,881.46 | $1,863.48 |
| 0000212507 | VWR Refrigerator 23CF (10791-618) This purchase is needed for storage of drinking water samples for PFAS. Qty 1 @ $4,800.00 | 30000002300035AB | 07-01-2026 | $4,800.00 | $4,800.00 | $0.00 |
| 0000213504 | BAG RED 1 1/2ML 16X14X36 CS250 (11215-906) Items needed for preparation of microbiological culture media and biohazardous waste disposal.Qty 6 @ $301.73 = $1,810.38 | 30000002300035AB | 07-09-2026 | $4,151.58 | $4,151.58 | $0.00 |
| 0000214039 | MINION CUSTOM FLUIDIC MODULE FLOWCELL,.76595-418, Needed for sequencing of mycobacterium. QTY: 5 @ $820.99= $4,104.95 | 30000002300035AB | 07-28-2026 | $4,104.95 | $4,104.95 | $0.00 |
| 0000213923 | Supplement MIDDLEBROOK OADC ENRICH PK10TB (Cat#: 90000-418), Items needed to produce bacteriological culture media utilized by the Tuberculosis section. QTY: 4 @ $324.94= $1,299.76 | 30000002300035AB | 07-22-2026 | $1,401.36 | $101.60 | $1,299.76 |
| 0000212395 | MEDIUM CANDIDA CULT DEHY CRITERION 500GM (Cat#: 75993-504),Items are needed to prepare bacteriological culture media used for Mycology testing. QTY: 2 @ $561.57= $1,123.14 | 30000002300035AB | 07-01-2026 | $1,399.57 | $838.00 | $561.57 |
| 0000214267 | Reagent, TOUGHMIX UNG LOW ROX 1250 RXN, 89409-152. Needed for the development of a diphtheria toxin gene amplification assay. QTY: 1 @ $1,079.97 | 30000002300035AB | 08-06-2026 | $1,079.97 | $0.00 | $1,079.97 |
| 0000212398 | BLOCK DGSTRTUB100ML CONST CS40 (53481-530) consumable used for surface water nitrogen and phosphorus analysis by environmental protection agency methods. Qty 1 @ $1,040.83 | 30000002300035AB | 07-01-2026 | $1,040.83 | $1,040.83 | $0.00 |
| 0000213590 | Petri dishes needed for Air Quality. NALYSLIDE 47MM PK100,CAT # 28145-473. QTY: 10 @ $102.49= $1,024.90 | — | 07-10-2026 | $1,024.90 | $0.00 | $1,024.90 |
| 0000214483 | Preparation reagents testing kit. NATIVE BARCODING AUXILIARY KIT V14 (76595-412) Needed for the development of a new targeted sequencing assay for mycobacterium. Qty 1 @ $341.46 | 30000002300035AB | 08-13-2026 | $840.84 | $0.00 | $840.84 |
| 0000214155 | Resolve Filters, RF-100-25PE0, Filters needed for isotopic uranium analysis on drinking water samples. QTY: 3 @ $195.89= $587.67 | 30000002300035AB | 08-03-2026 | $587.67 | $0.00 | $587.67 |
| 0000213556 | GRANULES SMOOTH BOILING 500GM EA1 (51138-049) Testing water samples. Qty 1 @ $168.97 | 30000002300035AB | 07-10-2026 | $487.05 | $487.05 | $0.00 |
| 0000213435 | Pipet Serological 230MM 25MLCatalog# 78543-986 1@155.41=155.41 | 30000002300035AB | 07-08-2026 | $397.45 | $0.00 | $397.45 |
| 0000214119 | QUANTI-TRAY 2000 COMPARATOR (Cat#: MSPP-WQT2KC) Items needed for water sample testing. Qty 1 @ $53.80 | 30000002300035AB | 07-30-2026 | $376.61 | $0.00 | $376.61 |
| 0000214763 | VWR VIAL 5ML W/O FILTER PK 250 (10571-346) used to for testing drinking and surface water samples for nitrates, chloride, and sulfate. Qty 2 @ $141.73 = $283.46 | 30000002300035AB | 08-21-2026 | $345.46 | $0.00 | $345.46 |
| 0000212413 | LP INOCUL RIGID PLASTIC DISP DRK GRN 1UL (78893-454) Items needed for microbe culturing in the retail meat study. Qty 2 @ $121.73 = $243.46 | 30000002300035AB | 07-01-2026 | $243.46 | $0.00 | $243.46 |
| 0000212405 | VWR STANDARD CONDTY 100ML PK6 (23226-650) Items needed for standard testing of SLD water systems Qty 1 $74.65 | 30000002300035AB | 07-01-2026 | $165.53 | $165.53 | $0.00 |
| 0000214074 | HF GEL CA GLUCONATE 25GM PK3 (101320-858) Safety topical gel needed for emergency hydrofluoric acid exposures.Qty 1 @ $159.00 | 30000002300035AB | 07-29-2026 | $159.00 | $159.00 | $0.00 |
Showing 1 to 25 of 30 entries