Sunshine Portal · Section
QWEST CORPORATION
Purchase orders that Agency has placed with QWEST CORPORATION for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20265 records
- # of Purchase Orders
- 5
- Total Amount
- $8,424,078.00
- Balance
- $7,238,024.21
Purchase Orders
5 POs with QWEST CORPORATION at Agency. Click a PO ID to see its line items.
FY2027 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $8,424,078.00 | $1,186,053.79 | $7,238,024.21 |
| 0000013614 | Telephone Communications-Statewide services for all state agencies (MPLS) Multi LabelingProtocol System: Voice Services: Long Distance for state agencies statewide: 1FB, ISDN, PRI) 07/01/2026-06/30/2027. SWPA 900001900076DN | 900001900076DN | 07-01-2026 | $3,500,000.00 | $639,307.23 | $2,860,692.77 |
| 0000013625 | Metro Optical Ethernet (MOE)Telecom Services 7/1/2026-6/30/2027 SWPA # 10361002104042AA - Telecommunications | 10361002104042AA | 07-01-2026 | $3,000,000.00 | $505,914.58 | $2,494,085.42 |
| 0000013914 | To fulfil obligations to NMSU under agreement #RGON-25-02, OBAE entered a five-yearlease with Lumen Technologies for four strands of fiber that run from Raton, NM to ElPaso,TX¿ | 10361002104042AA | 08-18-2026 | $858,588.00 | $0.00 | $858,588.00 |
| 0000013920 | To fulfil obligations to NMSU under agreement #RGON-25-02, OBAE entered a five-yearlease with Lumen Technologies for four strands of fiber that run from Raton, NM to ElPaso,TX¿ | 10361002104042AA | 08-24-2026 | $715,490.00 | $0.00 | $715,490.00 |
| 0000013636 | Statewide MOE WAN services for all state agencies 07/01/2026-06/30/2027. Agency 10361002104042AA - Telephone Communications | 10361002104042AA | 07-01-2026 | $350,000.00 | $40,831.98 | $309,168.02 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →