Sunshine Portal · Section
9th Judicial District Court
Vendors that 9th Judicial District Court has POs with for FY2027. Click a vendor to see its individual purchase orders.
Data as of: August 31, 2026Updated: September 14, 202686 records
- Total Amount
- $288,556.34
- Vendors
- 61
- Purchase Orders
- 86
Vendors
61 vendors with POs at 9th Judicial District Court for FY2027, sorted by amount.
FY2027 · Judicial
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 86 | $288,556.34 |
| SERENDIPITY ENGRAVERS | 1 | $420.00 |
| TAS SECURITY SYSTEMS INC | 1 | $419.76 |
| UNA COPY INC | 1 | $320.00 |
| ODP BUSINESS SOLUTIONS LLC | 1 | $268.76 |
| INTEGRATED BEHAVIORAL HEALTH INC | 1 | $250.00 |
| UNITED SUPERMARKETS LLC | 1 | $224.00 |
| ALLSTATE SECURITY INDUSTRIES INC | 1 | $146.82 |
| FEDERAL EXPRESS CORP | 1 | $120.00 |
| MATTHEW J LSHII | 1 | $119.95 |
| BILL'S AUTO SERVICE INC | 1 | $58.57 |
| NNA SERVICES LLC | 1 | $30.00 |
Showing 51 to 61 of 61 entries