Sunshine Portal · Section
QUILL CORPORATION
Purchase orders that Agency has placed with QUILL CORPORATION for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20269 records
- # of Purchase Orders
- 9
- Total Amount
- $10,055.33
- Balance
- $16.38
Purchase Orders
9 POs with QUILL CORPORATION at Agency. Click a PO ID to see its line items.
FY2027 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $10,055.33 | $10,038.95 | $16.38 |
| 0000008778 | Automatic Paper Folder and Envelope Stuffer, Formax FD 6104 200 Sheets, Qty 1 | — | 07-01-2026 | $9,137.74 | $9,137.74 | $0.00 |
| 0000008783 | Sentry safe, Fireproof/Waterproof safe with keypad lock, 2 cu ft., SFW205TWC, Qty 1 | — | 07-01-2026 | $659.74 | $659.74 | $0.00 |
| 0000008860 | Sparkle Professional Series Paper Towels, 2-ply, 70 Sheets/Roll, 30 Rolls/Pack Qty. 1 | — | 08-10-2026 | $59.99 | $59.99 | $0.00 |
| 0000008825 | Clorox Disinfecting Wipes, Fresh and Crisp Lemon Scent, 75 Wipes/Container, 3/Pack (60379) Qty. 2 | — | 07-21-2026 | $52.81 | $52.81 | $0.00 |
| 0000008861 | AA Batteries, Duracell, 8 pk, MN1500B8Z, Qty 1 | — | 08-10-2026 | $41.18 | $41.18 | $0.00 |
| 0000008835 | BIC White-Out EZ Correct Correction Tape, 18/Pack, WOTAP18-WHI, Qty 2 | — | 07-23-2026 | $38.00 | $38.00 | $0.00 |
| 0000008846 | Avery Easy Peel Laser Address Labels, 1-1/3" x 4", White, 1400 Labels/Box (5162) Qty. 1 | — | 07-28-2026 | $35.49 | $35.49 | $0.00 |
| 0000008874 | Duracell 2016 3V Lithium Coin Battery, 2/Pack (5005660) Qty. 2 | — | 08-27-2026 | $16.38 | $0.00 | $16.38 |
| 0000008836 | Wite-Out, Bic EZ Correct Correction Tape, White, 10/Pack, WOTAP10, Qty 1 | — | 07-23-2026 | $14.00 | $14.00 | $0.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →