Sunshine Portal · Section
NORO US HOLDINGS INC
Purchase orders that Agency has placed with NORO US HOLDINGS INC for FY2027. Click a PO to see line items and detail.
Data as of: August 31, 2026Updated: September 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $6,740.72
- Balance
- $4,466.12
Purchase Orders
4 POs with NORO US HOLDINGS INC at Agency. Click a PO ID to see its line items.
FY2027 · Judicial
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $6,740.72 | $2,274.60 | $4,466.12 |
| 0000005231 | Round Trip Flight from Albuquerque, NM to Nashville, TNDorella Molina to attend NADCP ConferenceSOUTHWEST AIRLINES 07/19/26 - 07/24/26 | — | 07-01-2026 | $2,881.00 | $2,029.60 | $851.40 |
| 0000005257 | Round Trip Flight from Albuquerque, NM to Reno, NVKristin Dunlap to attend NAPSA ConferenceSOUTHWEST AIRLINES 08/30/26 - 09/02/26 | — | 07-10-2026 | $1,931.22 | $105.00 | $1,826.22 |
| 0000005263 | Round Trip Flight from Albuquerque, NM to Reno, NVMercedes Murphy to attend NAPSA ConferenceSOUTHWEST AIRLINES 08/30/26 - 09/03/26 | — | 07-20-2026 | $1,370.80 | $70.00 | $1,300.80 |
| 0000005280 | Round Trip Flight from Albuquerque, NM to Reno, NVCraig Davis to attend NAPSA Conference08/31/26 - 09/02/26 | — | 08-12-2026 | $557.70 | $70.00 | $487.70 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →