Sunshine Portal · Section
Legislatve Ed. Study Committee
Vendors that Legislatve Ed. Study Committee has POs with for FY2027. Click a vendor to see its individual purchase orders.
Data as of: August 31, 2026Updated: September 14, 202610 records
- Total Amount
- $21,462.90
- Vendors
- 7
- Purchase Orders
- 10
Vendors
7 vendors with POs at Legislatve Ed. Study Committee for FY2027, sorted by amount.
FY2027 · Legislative
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 10 | $21,462.90 |
| LEE BALDWIN | 1 | $10,224.00 |
| CANON USA INC | 1 | $6,636.00 |
| RELX INC | 1 | $3,200.00 |
| SOS INVESTMENTS LLC | 4 | $633.15 |
| ALBUQUERQUE PUBLISHING COMPANY | 1 | $384.80 |
| NM CORRECTIONS INDUSTRIES | 1 | $300.00 |
| PCC DELAWARE LLC | 1 | $84.95 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →