Sunshine Portal · Section
PO 0000005919
Department of Early Childhood
PO Details
- PO ID
- 0000005919
- PO Date
- 07-31-2026
- Agency
- Department of Early Childhood
- Vendor
- DEPARTMENT OF INFORMATION TECHNOLOGY
- Contract ID
- —
- Division
- 20791
- Vendor ID
- 0000000723
- PO Status
- Dispatched
- Buyer
- MANUEL.VIG
- Origin
- EXE
- Cancel Status
- D
- PO Amount
- $24,914.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | ISD Services | DoIT - ISD Services - FY27 | 07-31-2026 | $24,914.00 | $0.00 | $24,914.00 |
| 2 | DOIT Telecommunications | DoIT Communications FY27 | 07-31-2026 | $34,375.00 | $0.00 | $34,375.00 |
| 3 | ISD Services | DoIT - ISD Services - FY27 | 07-31-2026 | $13,768.00 | $0.00 | $13,768.00 |
| 4 | DOIT Telecommunications | DoIT Communications FY27 | 07-31-2026 | $18,996.50 | $0.00 | $18,996.50 |
| 5 | ISD Services | DoIT - ISD Services - FY27 | 07-31-2026 | $14,424.00 | $0.00 | $14,424.00 |
| 6 | DOIT Telecommunications | DoIT Communications FY27 | 07-31-2026 | $19,901.00 | $0.00 | $19,901.00 |
| 7 | ISD Services | DoIT - ISD Services - FY27 | 07-31-2026 | $5,900.66 | $0.00 | $5,900.66 |
| 8 | DOIT Telecommunications | DoIT Communications FY27 | 07-31-2026 | $8,141.40 | $0.00 | $8,141.40 |
| 9 | ISD Services | DoIT - ISD Services - FY27 | 07-31-2026 | $1,311.50 | $0.00 | $1,311.50 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →