Sunshine Portal · Section
PO 0000009505
3rd Judicial District Court
PO Details
- PO ID
- 0000009505
- PO Date
- 07-20-2026
- Agency
- 3rd Judicial District Court
- Vendor
- GENERAL SERVICES DEPARTMENT
- Contract ID
- —
- Division
- 14300
- Vendor ID
- 0000056909
- PO Status
- X
- Buyer
- LCRDSXB
- Origin
- DPO
- Cancel Status
- X
- PO Amount
- $60.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Printing & Photo Services | Business Cards 500 counts for J. Ochoa, est.# 20481, FY27 | 07-20-2026 | $60.00 | $0.00 | $60.00 |
| 2 | Printing & Photo Services | Business Cards 500 counts for L. Ontiveros, est.# 20481, FY27 | 07-20-2026 | $60.00 | $0.00 | $60.00 |
| 3 | Printing & Photo Services | Business Cards 500 counts for R. Urdialez, est.# 20481, FY27 | 07-20-2026 | $60.00 | $0.00 | $60.00 |
| 4 | Printing & Photo Services | Business Cards 500 counts for C. Florez Lucero, est.# 20481, FY27 | 07-20-2026 | $60.00 | $0.00 | $60.00 |
| 5 | Printing & Photo Services | Shipping | 07-20-2026 | $20.00 | $0.00 | $20.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →