Sunshine Portal · Section
PO 0000027105
Dept of Workforce Solutions
PO Details
- PO ID
- 0000027105
- PO Date
- 07-06-2026
- Agency
- Dept of Workforce Solutions
- Vendor
- WORKFORCE CONNECTION OF CENTRAL NM
- Contract ID
- —
- Division
- 32900
- Vendor ID
- 0000009289
- PO Status
- Dispatched
- Buyer
- DANIEL.CLA
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $110,412.90
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Services | Resource Sharing Agreement for FY27- (Wagner-Peyser grant portion) Sandoval County $25,093.84 x4qrts =$100,375.36 +10%(10,037.54) for potential price increase =$110,412.90 | 07-06-2026 | $110,412.90 | $0.00 | $110,412.90 |
| 2 | Other Services | Resource Sharing Agreement for FY27 - (RESEA grant portion) Sandoval County MOU$9,274.60 x 4qrts= $37,098.40 +10%(3,709.84) for potential price increase = $ 40,808.24 | 07-06-2026 | $40,808.24 | $0.00 | $40,808.24 |
| 3 | Other Services | Resource Sharing Agreement for FY27 - (Temporary Assistance for Needy Families grant portion) Sandoval County MOU$3,711.88 x 4qrts =$14,847.52 + 10%(1,484.75) =$ 16,332.27 | 07-06-2026 | $16,332.27 | $0.00 | $16,332.27 |
| 4 | Other Services | Resource Sharing Agreement for FY27- (Vets grant portion) Sandoval County$8,549.81 x 4qrts =$34,199.24 +10%(3,419.92) for potential price increase = $37,619.16 | 07-06-2026 | $37,619.16 | $0.00 | $37,619.16 |
| 5 | Other Services | Resource Sharing Agreement for FY27- (Labor and Industry grant portion) Sandoval County$ 1,674.98 x 4qrts = $6,699.92 + 10%(669.99) for potential price increase = $7,369.91 | 07-06-2026 | $7,369.91 | $0.00 | $7,369.91 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →