Sunshine Portal · Section
PO 0000084506
Enrgy, Minrls & Ntrl Rsrcs Dpt
PO Details
- PO ID
- 0000084506
- PO Date
- 07-29-2026
- Agency
- Enrgy, Minrls & Ntrl Rsrcs Dpt
- Vendor
- UNITED STATES POSTAL SERVICE
- Contract ID
- —
- Division
- 20010
- Vendor ID
- 0000008153
- PO Status
- Dispatched
- Buyer
- TERESAA.FR
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $233.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Postage & Mail Services | Annual Post Office Box Service Fee (Oct. 2026-Oct. 2027) SW Region Office, PO Box 504, Doña Ana, 88032 @ $233/year. | 07-29-2026 | $233.00 | $0.00 | $233.00 |
| 2 | Postage & Mail Services | Annual Post Office Box Service Fee (Oct. 2026-Oct. 2027) Leasburg Dam Park, PO Box 6, Radium Springs, 88054 @ $109.00/year. | 07-29-2026 | $113.00 | $0.00 | $113.00 |
| 3 | Postage & Mail Services | Annual Post Office Box Service Fee (Jan. 2027-Jan. 2028) SW Region Office, Rockhound Park, PO Box 1064, Deming, 88030 @ $195.00/year. | 07-29-2026 | $199.00 | $0.00 | $199.00 |
| 4 | Postage & Mail Services | Annual Post Office Box Service Fee (Nov. 2026-Nov. 2027) City of Rocks, PO Box 50, Faywood, 88034 @ $109.00/year. | 07-29-2026 | $113.00 | $0.00 | $113.00 |
| 5 | Postage & Mail Services | Annual Post Office Box Service Fee (Feb. 2027-Feb. 2028) Mesilla Valley Bosque Park, PO Box 235, Mesilla, 88046 @ $191.00/year. | 07-29-2026 | $195.00 | $0.00 | $195.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →