Sunshine Portal · Section
PO 0000084622
Enrgy, Minrls & Ntrl Rsrcs Dpt
PO Details
- PO ID
- 0000084622
- PO Date
- 08-11-2026
- Agency
- Enrgy, Minrls & Ntrl Rsrcs Dpt
- Vendor
- BIG LAKE LLC
- Contract ID
- —
- Division
- 20010
- Vendor ID
- 0000145690
- PO Status
- Dispatched
- Buyer
- WILHEMINA.
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $39.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Transp - Parts & Supplies | Oil Filters for Conchas Lake VehiclesOil Filter 2008 Ford F-150 000521SG, 2024 Ford F-250 010642QTY 10 @ $3.90 ea= $39.00Part# XPA PO4651 | 08-11-2026 | $39.00 | $0.00 | $39.00 |
| 2 | Transp - Parts & Supplies | Oil Filter 2014 Ford F-150003117, 2019 Ford F-150 007637, 2023 Ford F-150 010106SGQTY 15 @ $3.85 ea= $57.75Part# XPA PO2500 | 08-11-2026 | $57.75 | $0.00 | $57.75 |
| 3 | Transp - Parts & Supplies | Oil Filter 2024 Ford F-250 Diesel 010934SGQTY 5@ $14.85 ea= $74.25Part: XPA PO6128 | 08-11-2026 | $74.25 | $0.00 | $74.25 |
| 4 | Transp - Parts & Supplies | Air Filter 2008 Ford F-150 000521SGQTY 5 @ $13.20 ea= $66.00Part: XPA PA5528 | 08-11-2026 | $66.00 | $0.00 | $66.00 |
| 5 | Transp - Parts & Supplies | Air Filter 2014 Ford F-150 003117SGQTY 5 @ $15.85 ea= $79.25Part: XPA PA5642 | 08-11-2026 | $79.25 | $0.00 | $79.25 |
| 6 | Transp - Parts & Supplies | Air Filter 2024 Ford F-250 Diesel 010934SGQTY 5 @ $37.50 ea= $187.50Part: XPA WA10905 | 08-11-2026 | $187.50 | $0.00 | $187.50 |
| 7 | Transp - Parts & Supplies | Fuel Filter 2024 Ford F-250 Diesel 010934SGQTY 5 @ $105.00ea= $525.00Part: XPA WF10458 | 08-11-2026 | $525.00 | $0.00 | $525.00 |
| 8 | Transp - Fuel & Oil | Oil 5/20 Oil (5 qt. jug) 2008 F150 Lic#000521SG, 2014 F150 Lic# 003117SGQTY 5 @ $26.75 ea= $133.75Part# XPA 3510 | 08-11-2026 | $133.75 | $0.00 | $133.75 |
| 9 | Transp - Fuel & Oil | Oil 5/30 Oil Full Synthetic (5 qt. jug) 2019 F150 Lic# 007637, 2023 F150 Lic# 010106SG, 2024 F250 Lic# 010934SGQTY 5 @ $28.50 ea= $142.50Part# XPA 124407 | 08-11-2026 | $142.50 | $0.00 | $142.50 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →