Sunshine Portal · Section
PO 0000100511
Department of Wildlife
PO Details
- PO ID
- 0000100511
- PO Date
- 07-01-2026
- Agency
- Department of Wildlife
- Vendor
- WORK QUEST
- Contract ID
- —
- Division
- 19800
- Vendor ID
- 0000099739
- PO Status
- Dispatched
- Buyer
- AMANDA.LON
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $19,002.68
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative management. Field Operations 3210 49% | 07-01-2026 | $19,002.68 | $0.00 | $19,002.68 |
| 2 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative managementWMD (Wildlife/Habitat Specialist) 1101 15% | 07-01-2026 | $5,817.15 | $0.00 | $5,817.15 |
| 3 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative managementFisheries 1209 5% | 07-01-2026 | $1,939.05 | $0.00 | $1,939.05 |
| 4 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative managementPIO 1801 8% | 07-01-2026 | $3,102.48 | $0.00 | $3,102.48 |
| 5 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative managementWMD (Private Land Specialist) 2001 8% | 07-01-2026 | $3,102.48 | $0.00 | $3,102.48 |
| 6 | Maintenance Services | Property management services for Southeast Area Office: Building operations, preventive maintenance, breakdown maintenance, subcontractor passthrough costs, administrative managementInvestigations 3120 15% | 07-01-2026 | $5,817.15 | $0.00 | $5,817.15 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →