Sunshine Portal · Section
PO 0000100577
Public Education Department
PO Details
- PO ID
- 0000100577
- PO Date
- 07-01-2026
- Agency
- Public Education Department
- Vendor
- COOPERATIVE EDUCATION SERVICES
- Contract ID
- 27 924 00158
- Division
- 68110
- Vendor ID
- 0000048997
- PO Status
- Dispatched
- Buyer
- JOSIE.BARE
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $18,377,537.20
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Services | OST Grants Fiscal Out of School Time Grant Awards to Local Education Agencies (LEAs) and community Based Organizations (CBOs). IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $18,377,537.20 | $0.00 | $18,377,537.20 |
| 2 | Other Services | Professional Development, Technical Assistance and Capacity Building Services 21st CCLC IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $90,000.58 | $0.00 | $90,000.58 |
| 3 | Other Services | Professional Development, Technical Assistance and Capacity Building Services CS IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 4 | Other Services | Professional Development, Technical Assistance and Capacity Building Services OSTIGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
| 5 | Other Services | Community Schools Certification Partner.IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $324,000.00 | $0.00 | $324,000.00 |
| 6 | Other Services | Community Schools and Extended Learning Bureau Multi-Program (QMCs) SOW 21st CCLC.IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $195,921.60 | $6,912.08 | $189,009.52 |
| 7 | Other Services | Community Schools and Extended Learning Bureau Multi-Program SOW (QMCs) OST IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $685,960.80 | $16,781.47 | $669,179.33 |
| 8 | Other Services | Community Schools and Extended Learning Bureau Multi-Program SOW (QMCs) CS IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $294,117.60 | $17,795.53 | $276,322.07 |
| 9 | Other Services | Evaluation of 21st CCLC Meeting Federal Requirements IGA 27 924 00158Eff. Date: 07.01.2026 - Exp. Date: 06.30.2027 | 07-01-2026 | $30,000.00 | $0.00 | $30,000.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →