Sunshine Portal · Section
PO 0000100637
Public Education Department
PO Details
- PO ID
- 0000100637
- PO Date
- 07-08-2026
- Agency
- Public Education Department
- Vendor
- STEWART A INGHAM
- Contract ID
- —
- Division
- 05700
- Vendor ID
- 0000170854
- PO Status
- Dispatched
- Buyer
- SYLVIA.VAR
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $4,000.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Brd & Comm Mbr Mileage & Fares | Board Commissioner In-State Mileage & Fares | 07-08-2026 | $4,000.00 | $637.00 | $3,363.00 |
| 2 | Brd & Comm Mbr Meals & Lodging | Board Commissioner In-State Meals & Lodging | 07-08-2026 | $4,500.00 | $500.83 | $3,999.17 |
| 3 | Brd & Comm O/S Mileage & Fares | Board Commissioner Out-of-State Mileage & Fares | 07-08-2026 | $2,500.00 | $0.00 | $2,500.00 |
| 4 | Brd & Comm O/S Meals & Lodging | Board Commissioner Out-of-State Meals & Lodging | 07-08-2026 | $3,400.00 | $0.00 | $3,400.00 |
| 5 | Miscellaneous Expense | Miscellaneous Expenses | 07-08-2026 | $100.00 | $0.00 | $100.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →