Sunshine Portal · Section
PO 0000100707
Department of Wildlife
PO Details
- PO ID
- 0000100707
- PO Date
- 07-13-2026
- Agency
- Department of Wildlife
- Vendor
- TIRECENTER PLUS INC
- Contract ID
- —
- Division
- 19800
- Vendor ID
- 0000049074
- PO Status
- Dispatched
- Buyer
- 381364.CAS
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $1,340.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Transp - Parts & Supplies | Vehicle Maintenance to 2018 Ford F-250 Super Duty plate #006882SG assigned to Colleen P. Vehicle maintenance to include five BF Goodrich All Terrain Tires.Qty 5 @ $268.00 | 07-13-2026 | $1,340.00 | $1,232.00 | $108.00 |
| 2 | Maint - Grounds & Roadways | Tire disposal feeQty 5 @ $5ea | 07-13-2026 | $25.00 | $25.00 | $0.00 |
| 3 | Transp - Parts & Supplies | Tax on labor | 07-13-2026 | $8.37 | $8.37 | $0.00 |
| 4 | Transp - Parts & Supplies | Rubber valve stem to be used for vehicle tires Qty 5 @ $2.99ea | 07-13-2026 | $14.95 | $14.95 | $0.00 |
| 5 | Transp - Parts & Supplies | Computerized spin balanceQty 5 @ $19.95ea | 07-13-2026 | $99.75 | $99.75 | $0.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →