Sunshine Portal · Section
PO 0000100787
Department of Wildlife
PO Details
- PO ID
- 0000100787
- PO Date
- 07-21-2026
- Agency
- Department of Wildlife
- Vendor
- PIONEER TECHNICAL SERVICES INC
- Contract ID
- 23 516 0000 00028
- Division
- 19800
- Vendor ID
- 0000101866
- PO Status
- Dispatched
- Buyer
- MELANIE.RO
- Origin
- CRB
- Cancel Status
- Approved
- PO Amount
- $24,800.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Professional Services | Task 1: Site Reconnaissance and Survey | 07-21-2026 | $24,800.00 | $0.00 | $24,800.00 |
| 2 | Professional Services | Task 2: Engineering Design* Phase 1: Boat Ramp | 07-21-2026 | $23,000.00 | $0.00 | $23,000.00 |
| 3 | Professional Services | Task 2: Engineering Design* Phase 2: Instream and Riparian Aquatic Habitat | 07-21-2026 | $19,600.00 | $0.00 | $19,600.00 |
| 4 | Professional Services | Task 2: Engineering Design* Phase 3: Recreation Area | 07-21-2026 | $16,000.00 | $0.00 | $16,000.00 |
| 5 | Professional Services | Task 2: Engineering Design* Phase 4: Access Road Erosion Control Measures | 07-21-2026 | $15,600.00 | $0.00 | $15,600.00 |
| 6 | Professional Services | NMGRT 6.50% | 07-21-2026 | $6,435.00 | $0.00 | $6,435.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →