Sunshine Portal · Section
PO 0000100834
Public Education Department
PO Details
- PO ID
- 0000100834
- PO Date
- 07-01-2026
- Agency
- Public Education Department
- Vendor
- HIGH PLAINS REGIONAL EDUCATION
- Contract ID
- 27 924 00057
- Division
- 84402
- Vendor ID
- 0000050000
- PO Status
- Dispatched
- Buyer
- JOSIE.BARE
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $6,939.28
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
6 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Other Services | Online LEA Training and Monitoring: Design, develop and launch a comprehensive online training platform to support Homeless Liaison onboardings, skill development, and learning.IGA 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $6,939.28 | $0.00 | $6,939.28 |
| 2 | Other Services | Design, develop and launch a comprehensive online training platform to support Homeless Liaison onboardings, skill development, and learning.IGA 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $38,060.72 | $0.00 | $38,060.72 |
| 3 | Other Services | Conference Planning and Technology: Coordinate, lead, andpresent a multi-session, statewide Education for HomelessChildren and Youth (EHCY) Conference.IGA 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $14,500.00 | $0.00 | $14,500.00 |
| 4 | Other Services | Travel and Logistics Coordination for Contractors: Provide comprehensive travel and logistics support services forcontractors to fulfill their scope of work.IGA: 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $10,000.00 | $0.00 | $10,000.00 |
| 5 | Other Services | Indirect CostsIGA 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $5,200.00 | $0.00 | $5,200.00 |
| 6 | Other Services | Indirect CostIGA 27 924 00057Eff.: 07.01.2026 - Exp.: 06.30.2027 | 07-01-2026 | $360.00 | $0.00 | $360.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →