Sunshine Portal · Section
PO 0000100897
Public Education Department
PO Details
- PO ID
- 0000100897
- PO Date
- 07-13-2026
- Agency
- Public Education Department
- Vendor
- SIMONE VANN
- Contract ID
- —
- Division
- 84402
- Vendor ID
- 0000164613
- PO Status
- Dispatched
- Buyer
- SYLVIA.VAR
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $1,000.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Employee I/S Mileage & Fares | Employee In-State Mileage & Fares | 07-13-2026 | $1,000.00 | $98.84 | $901.16 |
| 2 | Employee I/S Meals & Lodging | Employee In-State Meals & Lodging | 07-13-2026 | $200.00 | $50.00 | $150.00 |
| 3 | Employee O/S Mileage & Fares | Employee Out of State Mileage & Fares | 07-13-2026 | $100.00 | $0.00 | $100.00 |
| 4 | Employee O/S Meals & Lodging | Employee Out of State Meals & Lodging | 07-13-2026 | $400.00 | $0.00 | $400.00 |
| 5 | Miscellaneous Expense | Miscellaneous Fees | 07-13-2026 | $100.00 | $0.00 | $100.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →