Sunshine Portal · Section
PO 0000100976
Department of Wildlife
PO Details
- PO ID
- 0000100976
- PO Date
- 08-07-2026
- Agency
- Department of Wildlife
- Vendor
- NATURAL CHANNEL DESIGN ENGINEERING
- Contract ID
- 23 516 0000 00024
- Division
- 19800
- Vendor ID
- 0000178379
- PO Status
- Dispatched
- Buyer
- MELANIE.RO
- Origin
- CRB
- Cancel Status
- Approved
- PO Amount
- $350.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
8 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Professional Services | Pre-Bid Assistance, Qty-2 hours @ $175.00 | 08-07-2026 | $350.00 | $0.00 | $350.00 |
| 2 | Professional Services | Begin Work Site Visit, Qty-22 hours @ $3,850.00 | 08-07-2026 | $3,850.00 | $0.00 | $3,850.00 |
| 3 | Professional Services | Checkin Visit, Qty-22 hours @ $175.00 | 08-07-2026 | $3,850.00 | $0.00 | $3,850.00 |
| 4 | Professional Services | Misc. Remote Assistance, Qty-5 hours @ $175.00 | 08-07-2026 | $875.00 | $0.00 | $875.00 |
| 5 | Professional Services | Final Walkthrough/Punchlist, Qty-22 @ $175.00 | 08-07-2026 | $3,850.00 | $0.00 | $3,850.00 |
| 6 | Professional Services | Mileage, Qty-0.47 @ $2,100.00 | 08-07-2026 | $987.00 | $0.00 | $987.00 |
| 7 | Professional Services | Per Diem, Qty-3 @ $160.00 | 08-07-2026 | $480.00 | $0.00 | $480.00 |
| 8 | Professional Services | NMGRT @ 6.3125% Grant County | 08-07-2026 | $899.03 | $0.00 | $899.03 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →