Sunshine Portal · Section
PO 0000101035
Department of Wildlife
PO Details
- PO ID
- 0000101035
- PO Date
- 08-13-2026
- Agency
- Department of Wildlife
- Vendor
- W W GRAINGER INC
- Contract ID
- 40000002400066AC
- Division
- 19800
- Vendor ID
- 0000013469
- PO Status
- Dispatched
- Buyer
- CHRISTOPHE
- Origin
- CON
- Cancel Status
- Approved
- PO Amount
- $21.04
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | Back Support w/ Suspenders, Black, S1@ $21.04 | 08-13-2026 | $21.04 | $0.00 | $21.04 |
| 2 | Supplies-Field Supplies | Back Support w/ Suspenders, Black, M3@ $21.04 totaling $63.12 | 08-13-2026 | $63.12 | $0.00 | $63.12 |
| 3 | Supplies-Field Supplies | Back Support w/ Suspenders, Black, L1@ $21.04 | 08-13-2026 | $21.04 | $0.00 | $21.04 |
| 4 | Supplies-Field Supplies | Back Support w/ Suspenders, Black, XL1@ $21.04 | 08-13-2026 | $21.04 | $0.00 | $21.04 |
| 5 | Supplies-Field Supplies | Potable Water Danger Lbl, 3.5 x 5 in, Polyest4@ $4.44 totaling $17.76 | 08-13-2026 | $17.76 | $0.00 | $17.76 |
| 6 | Supplies-Field Supplies | Double Eye Wash Station 32 oz.3@ $64.00 totaling $192.00 | 08-13-2026 | $192.00 | $0.00 | $192.00 |
| 7 | Supplies-Field Supplies | AL Stepladder Safety and Instr. Labels1@ $6.94 | 08-13-2026 | $6.94 | $0.00 | $6.94 |
| 8 | Supplies-Field Supplies | Safety Goggles, TPE, Clear, OTG6@ $13.29 totaling $79.74 | 08-13-2026 | $79.74 | $0.00 | $79.74 |
| 9 | Supplies-Field Supplies | Face Shield, Uncoated, Clear, Polycarbonate2@ $21.31 totaling $42.62 | 08-13-2026 | $42.62 | $0.00 | $42.62 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →