Sunshine Portal · Section
PO 0000101129
Department of Wildlife
PO Details
- PO ID
- 0000101129
- PO Date
- 08-24-2026
- Agency
- Department of Wildlife
- Vendor
- KEO FISH FARMS INC
- Contract ID
- —
- Division
- 19800
- Vendor ID
- 0000042761
- PO Status
- Dispatched
- Buyer
- CHRISTOPHE
- Origin
- DPO
- Cancel Status
- Approved
- PO Amount
- $750.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Field Supplies | Bluegill 3-inch "small"1250 @ $0.60 totaling $750.00 | 08-24-2026 | $750.00 | $0.00 | $750.00 |
| 2 | Supplies-Field Supplies | Bluegill 4-inch "medium"750@ $0.70 totaling $525.00 | 08-24-2026 | $525.00 | $0.00 | $525.00 |
| 3 | Supplies-Field Supplies | Bluegill 5-inch "large"500 @ $0.90 totaling $450.00 | 08-24-2026 | $450.00 | $0.00 | $450.00 |
| 4 | Supplies-Field Supplies | Fathead minnows10 @ $12.00 totaling $120.00 | 08-24-2026 | $120.00 | $0.00 | $120.00 |
| 5 | Supplies-Field Supplies | Shipping1 @ $1,500.00 | 08-24-2026 | $1,500.00 | $0.00 | $1,500.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →