Sunshine Portal · Section
PO 0000101149
Public Education Department
PO Details
- PO ID
- 0000101149
- PO Date
- 07-24-2026
- Agency
- Public Education Department
- Vendor
- KATHERINE A DIAZ
- Contract ID
- —
- Division
- 79000
- Vendor ID
- 0000190097
- PO Status
- Dispatched
- Buyer
- SYLVIA.VAR
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $1,500.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Employee I/S Mileage & Fares | Employee In-State Mileage and Fares | 07-24-2026 | $1,500.00 | $0.00 | $1,500.00 |
| 2 | Employee I/S Meals & Lodging | Employee In-State Meals and Lodging | 07-24-2026 | $300.00 | $0.00 | $300.00 |
| 3 | Employee O/S Mileage & Fares | Employee Out of State Mileage & Fares | 07-24-2026 | $250.00 | $0.00 | $250.00 |
| 4 | Employee O/S Meals & Lodging | Employee Out of State Meals and Lodging | 07-24-2026 | $250.00 | $0.00 | $250.00 |
| 5 | Miscellaneous Expense | Miscellaneous | 07-24-2026 | $150.00 | $0.00 | $150.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →