Sunshine Portal · Section
PO 0000101172
Department of Wildlife
PO Details
- PO ID
- 0000101172
- PO Date
- 08-26-2026
- Agency
- Department of Wildlife
- Vendor
- UNITED STATES POSTAL SERVICE
- Contract ID
- —
- Division
- 19800
- Vendor ID
- 0000008153
- PO Status
- Dispatched
- Buyer
- STEVEE.MON
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $5,900.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
5 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Postage & Mail Services | Postage to cover FY27 mailing. Wildlife Management Division Portion | 08-26-2026 | $5,900.00 | $5,900.00 | $0.00 |
| 2 | Postage & Mail Services | Postage to cover FY27 mailing. Fisheries Management Division Portion | 08-26-2026 | $200.00 | $200.00 | $0.00 |
| 3 | Postage & Mail Services | Postage to cover FY27 mailing. Information and Education Management Division Portion | 08-26-2026 | $1,200.00 | $1,200.00 | $0.00 |
| 4 | Postage & Mail Services | Postage to cover FY27 mailing. Administrative Services Division Portion | 08-26-2026 | $2,100.00 | $2,100.00 | $0.00 |
| 5 | Postage & Mail Services | Postage to cover FY27 mailing. Law enforcement Division Portion | 08-26-2026 | $600.00 | $600.00 | $0.00 |
Showing 1 to 5 of 5 entries
← PrevPage 1 / 1Next →