Sunshine Portal · Section
PO 2710000003
Miners Colfax Medical Center
PO Details
- PO ID
- 2710000003
- PO Date
- 07-02-2026
- Agency
- Miners Colfax Medical Center
- Vendor
- NORO US HOLDINGS INC
- Contract ID
- —
- Division
- 10200
- Vendor ID
- 0000193081
- PO Status
- X
- Buyer
- 370679.LED
- Origin
- EXE
- Cancel Status
- X
- PO Amount
- $536.40
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Employee O/S Mileage & Fares | Kim Chavez Flight Pittsburgh, PA 9/21-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
| 2 | Employee O/S Mileage & Fares | Rhonda Shaw Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $519.40 | $0.00 | $519.40 |
| 3 | Employee O/S Mileage & Fares | Lee Ann Dominguez Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $519.40 | $0.00 | $519.40 |
| 4 | Employee O/S Mileage & Fares | Rudy Dominguez Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
| 5 | Employee O/S Mileage & Fares | Lisa Abeyta Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
| 6 | Employee O/S Mileage & Fares | Stephen Deaton Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
| 7 | Employee O/S Mileage & Fares | Akshay Sood Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $696.40 | $0.00 | $696.40 |
| 8 | Employee O/S Mileage & Fares | Brian Cotter Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
| 9 | Employee O/S Mileage & Fares | Roy P. Fernandez Flight Pittsburgh, PA 9/22-9/25/26 | 07-02-2026 | $536.40 | $0.00 | $536.40 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →